Blog 318 – 2025 Eclectic – Back 9

Above: Interactive map showing the UK&I courses played in 2025
Click on the map to discover the 61 courses we played on that trip
Note that only 56 clubs appear on the map as we played 2 separate courses at 5 of these clubs

Please see the previous blog for the criteria and the preamble for the 2025 Eclectic. That prior blog contains the front 9 also.

HoleBest/ Most MemorableSecondMost Fun
10Saunton East 300m 4Fraserburgh 330m 4Boat O Garten 250m 4
11Hillside 460m 5Royal St David 130m 3Tain 350m 4
12Panmure 360m 4St Andr’s New 470m 5Royal Qld 289m 4
13North Berwick 350m 4Pennard 190m 3Glen 130m 3
14Cruden Bay 390m 4Royal Dornoch 405 4Crail (B) 135m 3
15Carne 310m 4Saunton West 280m 4Prestwick StN 260m 4
16R Portrush 220m 3Pennard 470m 5The Addington 470m 5
17Prestwick 360m 4R Ashdown F 440m 4Gairloch 480m 5
18Carnoustie 430m 4Royal Dublin 430m 4Brora 185m 3

Pictures and narrative of each hole from the back nine: